Game Details
Share Spicy Boys 4 @ Labatt Blue 7Date: Monday September 16, 2024 @ 9:45 pm - 10:55 pm
Location:
Olympic RinkOfficials: Luke Hattie Ben Alei
Spicy Boys | 1 |
0 |
3 |
4 | Labatt Blue | 1 |
4 |
2 |
7 |
| Spicy Boys | 0 |
0 |
0 |
0 | Labatt Blue | 0 |
0 |
0 |
0 |
|
17:47 | Labatt Blue | 18 Ross Evoy Unassisted |
3:34 | Spicy Boys | 19 Frank Ruffino Unassisted |
|
15:31 | Labatt Blue | 9 John Knowlton Assisted by: 69 Zhou, 17 Kerch |
13:57 | Labatt Blue | 25 Devin Collingridge Assisted by: 17 Kerch, 36 Lynch |
12:08 | Labatt Blue | 20 Daniel Muck Assisted by: 69 Zhou |
3:40 | Labatt Blue | 17 Bradley Kerch Assisted by: 36 Lynch |
|
17:12 | Labatt Blue | 36 Collin Lynch Assisted by: 18 Evoy, 69 Zhou |
16:15 | Labatt Blue | 8 Michael Bak Assisted by: 18 Evoy |
10:58 | Spicy Boys | 10 Blake Maddalena Assisted by: 15 Gleason, 26 Zipp |
9:05 | Spicy Boys | 15 Noah Gleason Assisted by: 1 Goodman |
0:55 | Spicy Boys | 10 Blake Maddalena Assisted by: 1 Goodman |
|
No Penalties |
|
No Penalties |
|
7:35 | Labatt Blue | 69 Zhou Tripping 3 minutes |
|
Labatt Blue
18 | Evoy, Ross | 1 | 2 | 3 | 0 | 0 | 0 |
17 | Kerch, Bradley | 1 | 2 | 3 | 0 | 0 | 0 |
36 | Lynch, Collin | 1 | 2 | 3 | 0 | 0 | 0 |
69 | Zhou, Brian | 0 | 3 | 3 | 0 | 0 | 3 |
25 | Collingridge, Devin | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Knowlton, John | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Bak, Michael | 1 | 0 | 1 | 0 | 0 | 0 |
20 | Muck, Daniel | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Landers, Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Marley, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 |
Spicy Boys
10 | Maddalena, Blake | 2 | 0 | 2 | 0 | 0 | 0 |
15 | Gleason, Noah | 1 | 1 | 2 | 0 | 0 | 0 |
1 | Goodman, Spencer | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Ruffino, Frank | 1 | 0 | 1 | 0 | 0 | 0 |
26 | Zipp, Andrew | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Goscicki, Jennifer | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Carne, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bahr, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Zyndorf, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Carne, Christer | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Dunbar, David | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|