Game Details
Stags HC 1 @ Ashley's Hopslam 3Date: Tuesday November 19, 2024 @ 9:15 pm - 10:25 pm
Location:
Olympic RinkOfficials: Nolan Manicki Collin Issel
Stags HC | 0 |
0 |
1 |
1 | Ashley's Hopslam | 1 |
1 |
1 |
3 |
| Stags HC | 0 |
0 |
0 |
0 | Ashley's Hopslam | 0 |
0 |
0 |
0 |
|
9:45 | Ashley's Hopslam | 68 Matthew Okray Assisted by: 21 Leighton |
|
3:50 | Ashley's Hopslam | 13 Nicholas Schultz Assisted by: 68 Okray, 84 Thompson |
|
8:20 | Ashley's Hopslam | 68 Matthew Okray (Short Handed) Assisted by: 73 Sutton |
2:58 | Stags HC | 20 Scott Mitchell Unassisted |
|
No Penalties |
|
17:34 | Ashley's Hopslam | 68 Okray High-Sticking 3 minutes |
|
10:52 | Ashley's Hopslam | 84 Thompson High-Sticking 3 minutes |
0:54 | Ashley's Hopslam | 21 Leighton Holding 3 minutes |
0:42 | Stags HC | 74 Brohl Interference 3 minutes |
|
Ashley's Hopslam
68 | Okray, Matthew | 2 | 1 | 3 | 0 | 1 | 3 |
13 | Schultz, Nicholas | 1 | 0 | 1 | 0 | 0 | 0 |
73 | Sutton, Christopher | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Leighton, Michael | 0 | 1 | 1 | 0 | 0 | 3 |
84 | Thompson, Andrew | 0 | 1 | 1 | 0 | 0 | 3 |
20 | Gorham, Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mcgrath, Sean | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Metzger, Karl | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Renberg, Aaron | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Schmidt, Kenneth | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Zuker, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Smart, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
Stags HC
20 | Mitchell, Scott | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Ostrowski, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Selter, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Cragel, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Harden, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ostrowski, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sasinowski, Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Brohl, Keith | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Cragel, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mcmartin, Alexandria | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Lang, Alexander | 0 | 0 | 0 | 0 | 0 | 0 |