Game Details
Share Huskies 0 @ Dirty Gherkins 7Date: Saturday December 21, 2024 @ 10:00 pm - 10:50 pm
Location:
Stadium RinkOfficials: Noah Kilmark Aron Harris
Huskies | 0 |
0 |
0 |
0 | Dirty Gherkins | 1 |
3 |
3 |
7 |
| Huskies | 0 |
0 |
0 |
0 | Dirty Gherkins | 0 |
0 |
0 |
0 |
|
7:10 | Dirty Gherkins | 5 Joseph Meier Assisted by: 38 Taylor, 31 Wilson |
|
13:00 | Dirty Gherkins | 37 Terrence Rowe Assisted by: 5 Meier |
5:00 | Dirty Gherkins | 81 Michael Doolan Unassisted |
4:10 | Dirty Gherkins | 18 Eric Magda Unassisted |
|
11:50 | Dirty Gherkins | 5 Joseph Meier Unassisted |
3:00 | Dirty Gherkins | 5 Joseph Meier Assisted by: 18 Magda |
1:35 | Dirty Gherkins | 18 Eric Magda Unassisted |
|
No Penalties |
|
No Penalties |
|
Dirty Gherkins
5 | Meier, Joseph | 3 | 1 | 4 | 0 | 0 | 0 |
18 | Magda, Eric | 2 | 1 | 3 | 0 | 0 | 0 |
37 | Rowe, Terrence | 1 | 0 | 1 | 0 | 0 | 0 |
81 | Doolan, Michael | 1 | 0 | 1 | 0 | 0 | 0 |
38 | Taylor, David | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Wilson, Jason | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Carney, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Beaufait, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brown, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dunn, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Miller, Todd | 0 | 0 | 0 | 0 | 0 | 0 |
77 | BORKUS, PATRICK | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kayfesh, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jacobs, Marc | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Keros, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Spitler, Kenneth | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dobson, Chris | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Ziskie, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Altherr II, Philip | 0 | 0 | 0 | 0 | 0 | 0 |
Huskies
56 | Leitch, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Blatt, Neal | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Pothoof, Bud | 0 | 0 | 0 | 0 | 0 | 0 |
69 | BALL, JARED | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thompson, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Menge, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Krzeczkowski, Zachary | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Green, William | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Newbury, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Armbruster, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Benedict, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Wright, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mclane, Adam | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cencer, Timothy | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Blumer, David | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marini, Bernard | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Vallad, Troy | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hudas, Trevor | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sulkowski, Brendan | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Dunn, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|