Game Details
Share Creamie's Angels 3 @ Goonies F2 0Date: Saturday December 21, 2024 @ 9:45 pm - 10:35 pm
Location:
Olympic RinkOfficials: Charles Distelrath JAKOB BENBOW
Creamie's Angels | 2 |
0 |
1 |
3 | Goonies F2 | 0 |
0 |
0 |
0 |
| Creamie's Angels | 0 |
0 |
0 |
0 | Goonies F2 | 0 |
0 |
0 |
0 |
|
3:42 | Creamie's Angels | 17 Luis Sastre Assisted by: 86 Mano, 51 Ransom |
2:00 | Creamie's Angels | 26 Edward Mano Unassisted |
|
No Scoring |
|
0:04 | Creamie's Angels | 17 Luis Sastre Unassisted |
|
No Penalties |
|
No Penalties |
|
11:26 | Creamie's Angels | 26 Mano Interference 3 minutes |
|
Goonies F2
9 | Jordan, Katherine | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Custer, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hoard, Zachery | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Williams, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bass, Paul | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Firman Jr, Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Baker, Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Strand, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Hillier, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Muir, Eric | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Hult, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Spooner, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Sherman, Dan | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Yurchak, Vincent | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Weeks, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Nowak, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stulberg, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Duke, Shawn | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cosier, Jacqueline | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vetter, Rio | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Milske, Maria | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jordan, Christopher | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bartlett, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kuckuk, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Boland, Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
Creamie's Angels
17 | Sastre, Luis | 2 | 0 | 2 | 0 | 0 | 0 |
26 | Mano, Edward | 1 | 0 | 1 | 0 | 0 | 3 |
86 | Mano, Daniel | 0 | 1 | 1 | 0 | 0 | 0 |
51 | Ransom, Daven | 0 | 1 | 1 | 0 | 0 | 0 |
98 | Clements, Christopher | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shmerko, Daniil | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sarp, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Williams, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alcala, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alcala Iii, Ronald | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ohare, Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Miller, Brett | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Williams, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Finley, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Talley, Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Clements, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Becker, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Randall, Scott | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Franklin, Cameron | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|