Game Details
Rangers NE 3 @ Ice Dogs 7Date: Saturday December 14, 2024 @ 10:00 pm - 10:50 pm
Location:
Stadium RinkOfficials: Kenji Fujita Aron Harris
Rangers NE | 2 |
0 |
1 |
3 | Ice Dogs | 1 |
3 |
3 |
7 |
| Rangers NE | 0 |
0 |
0 |
0 | Ice Dogs | 0 |
0 |
0 |
0 |
|
11:45 | Rangers NE | 28 Brian Lindsay Unassisted |
3:15 | Ice Dogs | 0 Stephen Pawelczyk Unassisted |
2:15 | Rangers NE | 23 Maksim Ovchinnikov Assisted by: 25 Izmaylov, 28 Lindsay |
|
14:00 | Ice Dogs | 21 Joseph Mancina Unassisted |
10:00 | Ice Dogs | 11 David Nikolits Assisted by: 17 Marianacci, 0 Pawelczyk |
7:45 | Ice Dogs | 0 Stephen Pawelczyk Assisted by: 21 Mancina, 7 Schaffer |
|
14:15 | Rangers NE | 28 Brian Lindsay Unassisted |
12:30 | Ice Dogs | 21 Joseph Mancina Assisted by: 19 Shafer |
9:00 | Ice Dogs | 0 Stephen Pawelczyk Unassisted |
4:45 | Ice Dogs | 77 Andrew Wallick Assisted by: 0 Pawelczyk |
|
No Penalties |
|
No Penalties |
|
Ice Dogs
0 | Pawelczyk, Stephen | 3 | 2 | 5 | 0 | 0 | 0 |
21 | Mancina, Joseph | 2 | 1 | 3 | 0 | 0 | 0 |
11 | Nikolits, David | 1 | 0 | 1 | 0 | 0 | 0 |
77 | Wallick, Andrew | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Shafer, Matthew | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Marianacci, Phillip | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Schaffer, Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Britt, Ashley | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Black, Jason | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gibbons, Kenneth | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Doyle, Monica | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Rujan, Justin | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Daniels-Witt, Evin | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers NE
28 | Lindsay, Brian | 2 | 1 | 3 | 0 | 0 | 0 |
23 | Ovchinnikov, Maksim | 1 | 0 | 1 | 0 | 0 | 0 |
25 | Izmaylov, Ivan | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Middleton, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hendrix, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Williams, James | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Robach, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Pleshivenkov, Maxim | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Nosov, Dmitry | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Green, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lord III, Ralph | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Thomson, Zachary | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Mikhailov, Grigorii | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Franks Jr, Tommie | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Anderson, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Gerczak, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |