Game Details
Share Dad Bod Squad 5 @ Labatt Blue 4Date: Thursday December 19, 2024 @ 9:30 pm - 10:40 pm
Location:
Stadium RinkOfficials: JAKOB BENBOW Ethan King
Dad Bod Squad | 0 |
2 |
3 |
0 |
0 |
5 | Labatt Blue | 4 |
0 |
0 |
0 |
0 |
4 |
| Dad Bod Squad | 0 |
0 |
0 |
0 |
0 |
0 | Labatt Blue | 0 |
0 |
0 |
0 |
0 |
0 |
|
17:10 | Labatt Blue | 18 Ross Evoy Assisted by: 77 Vlazny |
12:30 | Labatt Blue | 77 Kevin Vlazny Assisted by: 18 Evoy, 10 Landers |
11:23 | Labatt Blue | 3 Justin Laurie Assisted by: 6 Lynch |
10:12 | Labatt Blue | 3 Justin Laurie Assisted by: 69 Zhou, 77 Vlazny |
|
17:55 | Dad Bod Squad | 33 Paul Rossi Assisted by: 12 Moore, 10 Smellie |
13:40 | Dad Bod Squad | 22 Collin Clark Assisted by: 20 Manicki |
|
10:00 | Dad Bod Squad | 21 Kevin Mccaffery (Power Play) Assisted by: 4 Fisher, 33 Rossi |
8:29 | Dad Bod Squad | 27 Derek Collins Assisted by: 22 Clark |
0:07 | Dad Bod Squad | 22 Collin Clark (Power Play) Assisted by: 10 Smellie |
|
No Penalties |
|
9:56 | Dad Bod Squad | 4 Fisher Body Checking 3 minutes |
8:31 | Labatt Blue | 5 Gardner Body Checking 3 minutes |
|
14:52 | Labatt Blue | 6 Lynch Slashing 3 minutes |
12:55 | Labatt Blue | 7 Kinney Roughing 3 minutes |
4:05 | Dad Bod Squad | 12 Moore Slashing 3 minutes |
1:44 | Labatt Blue | 77 Vlazny Game Misconduct 10 minutes |
1:44 | Labatt Blue | 77 Vlazny Checking from Behind 7 minutes |
|
Labatt Blue
77 | Vlazny, Kevin | 1 | 2 | 3 | 0 | 0 | 17 |
3 | Laurie, Justin | 2 | 0 | 2 | 0 | 0 | 0 |
18 | Evoy, Ross | 1 | 1 | 2 | 0 | 0 | 0 |
69 | Zhou, Brian | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Lynch, Collin | 0 | 1 | 1 | 0 | 0 | 3 |
10 | Landers, Brandon | 0 | 1 | 1 | 0 | 0 | 0 |
25 | Collingridge, Devin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Knowlton, John | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Barlett, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kinney, Douglas | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Marley, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gardner, Brad | 0 | 0 | 0 | 0 | 0 | 3 |
Dad Bod Squad
22 | Clark, Collin | 2 | 1 | 3 | 1 | 0 | 0 |
33 | Rossi, Paul | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Smellie, Joseph | 0 | 2 | 2 | 0 | 0 | 0 |
21 | Mccaffery, Kevin | 1 | 0 | 1 | 1 | 0 | 0 |
27 | Collins, Derek | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Fisher, Aaron | 0 | 1 | 1 | 0 | 0 | 3 |
12 | Moore, Colin | 0 | 1 | 1 | 0 | 0 | 3 |
20 | Manicki, Nolan | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Sklut, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Berinstein, Elliot | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Savage, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Michaels, Duane | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Konheim, Jeremy | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|