Game Details
Share Cleveland Steamers 2 @ Ice Men D1 3Date: Sunday December 15, 2024 @ 9:00 pm - 10:10 pm
Location:
Varsity RinkOfficials: Andrew Stroup Collin Issel
Cleveland Steamers | 2 |
0 |
0 |
0 |
0 |
2 | Ice Men D1 | 1 |
0 |
2 |
0 |
0 |
3 |
| Cleveland Steamers | 0 |
0 |
0 |
0 |
0 |
0 | Ice Men D1 | 0 |
0 |
0 |
0 |
0 |
0 |
|
9:50 | Cleveland Steamers | 59 Eric Dault Assisted by: 17 Ellsworth |
8:30 | Ice Men D1 | 5 Andrew Iacco Assisted by: 24 Dipatrizio, 16 Krek |
3:00 | Cleveland Steamers | 59 Eric Dault Assisted by: 44 Bryan |
|
No Scoring |
|
17:35 | Ice Men D1 | 6 Christopher Heleniak Assisted by: 11 Grand, 8 Raiche |
4:20 | Ice Men D1 | 2 Andrew Muntean Unassisted |
|
No Penalties |
|
16:40 | Ice Men D1 | 24 Dipatrizio Roughing 3 minutes |
16:40 | Cleveland Steamers | 11 Koskiniemi Slashing 3 minutes |
|
Ice Men D1
2 | Muntean, Andrew | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Heleniak, Christopher | 1 | 0 | 1 | 0 | 0 | 0 |
5 | Iacco, Andrew | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Grand, David | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Dipatrizio, Philip | 0 | 1 | 1 | 0 | 0 | 3 |
8 | Raiche, Kirk | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Krek, Janez | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Heung, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Crawford, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Courtney, Adam | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Pinto, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Steamers
59 | Dault, Eric | 2 | 0 | 2 | 0 | 0 | 0 |
17 | Ellsworth, Kyle | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Bryan, Thomas | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Mooney, Peter | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Garrett, Pedro | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Grimme, Evan | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zsenyuk, Christopher | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Penhollow, Erik | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lopez, Jeremie | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Koskiniemi, Noah | 0 | 0 | 0 | 0 | 0 | 3 |
34 | Griffiths, Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|