Game Details
Share Yaks D2 3 @ Bombs 2Date: Sunday December 15, 2024 @ 9:00 pm - 10:10 pm
Location:
Stadium RinkOfficials: STEVEN ST-PIERRE Nolan Manicki
Yaks D2 | 0 |
0 |
2 |
1 |
0 |
3 | Bombs | 1 |
1 |
0 |
0 |
0 |
2 |
| Yaks D2 | 0 |
0 |
0 |
0 |
0 |
0 | Bombs | 0 |
0 |
0 |
0 |
0 |
0 |
|
16:07 | Bombs | 86 Bradley Casper Unassisted |
|
0:02 | Bombs | 16 Mark Mulcaire-Jones Assisted by: 43 Franklin |
|
18:43 | Yaks D2 | 95 Aram Kushigian Assisted by: 92 Lambarth |
16:11 | Yaks D2 | 15 Michael Miller Assisted by: 91 Broutin |
|
6:26 (1OT) | Yaks D2 | 9 Jackson Lytle Unassisted |
No Penalties |
|
No Penalties |
|
8:41 | Yaks D2 | 67 Hutchison Game Misconduct 10 minutes |
8:41 | Yaks D2 | 67 Hutchison Head Contact 7 minutes |
|
Bombs
16 | Mulcaire-Jones, Mark | 1 | 0 | 1 | 0 | 0 | 0 |
86 | Casper, Bradley | 1 | 0 | 1 | 0 | 0 | 0 |
43 | Franklin, Darrin | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Manikowski, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Morast, Joshua | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Robertson, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Schmidt, Kenneth | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cormier, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Zeng, Leif | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tasker, Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Barth, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Letourneau, Louie | 0 | 0 | 0 | 0 | 0 | 0 |
Yaks D2
15 | Miller, Michael | 1 | 0 | 1 | 0 | 0 | 0 |
95 | Kushigian, Aram | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Lytle, Jackson | 1 | 0 | 1 | 0 | 0 | 0 |
92 | Lambarth, Jennifer | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Broutin, Branden | 0 | 1 | 1 | 0 | 0 | 0 |
96 | Masson, John | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Vanderlooven, Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Bates, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kolehmainen, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Kulp, Stephen | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Hutchison, Brennan | 0 | 0 | 0 | 0 | 0 | 17 |
28 | Lochner, Joshua | 0 | 0 | 0 | 0 | 0 | 0 |
|
Powered by Stack Sports Hockey Software
|
|