|
Gabriel Pak #100Stoned OwlsGoalie NUMBER: | 100 | POSITION: | Goalie |
Skater StatsFALL 2024 REGULAR SEASON STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSSPRING 2024 REGULAR SEASON STATISTICSFALL 2023 REGULAR SEASON STATISTICSWINTER 2023 REGULAR SEASON STATISTICSJan 7 vs. Puck U F2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jan 20 @ Yaks 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Feb 3 @ EXPOS Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Feb 17 vs. Bangtown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Feb 24 @ Blades of Steel F2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Mar 31 vs. Rampage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bone Crushers F2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | Click here to hide game by game stats |
FALL 2022 REGULAR SEASON STATISTICSWINTER 2020 REGULAR SEASON STATISTICSLAST 5 GAMES
Nov 22 '24 Goon Squad @ Puck U F2A | 0 | 0 | 0 | 0 | 0 | 0 | Nov 1 '24 Cowboys @ Stoned Owls | 0 | 0 | 0 | 0 | 0 | 0 | Oct 25 '24 Goon Squad @ Ashley's Widowmaker | 0 | 0 | 0 | 0 | 0 | 0 | Oct 11 '24 Goon Squad @ Ann Arbor Stars | 0 | 0 | 0 | 0 | 0 | 0 | Oct 4 '24 Trash Pandas of Bangtown @ Stoned Owls | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
Fall 2024 - Regular Season | Goon Squad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Fall 2024 - Regular Season | Blades of Steel F2C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Fall 2024 - Regular Season | Bone Crushers F2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Fall 2024 - Regular Season | Old Yellers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Fall 2024 - Regular Season | Stoned Owls | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Fall 2024 - Regular Season | Goon Squad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Fall 2024 - Regular Season | Blades of Steel F2C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Fall 2024 - Regular Season | Bone Crushers F2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Fall 2024 - Regular Season | Old Yellers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Fall 2024 - Regular Season | Stoned Owls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2024 - Regular Season | Cleveland Steamers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Spring 2024 - Regular Season | Blades of Steel F2C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Spring 2024 - Regular Season | Bone Crushers F2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Spring 2024 - Regular Season | Old Yellers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Fall 2023 - Regular Season | Bone Crushers F2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Fall 2023 - Regular Season | Old Yellers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Fall 2023 - Regular Season | Bone Crushers F2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | Fall 2023 - Regular Season | Old Yellers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | Winter 2023 - Regular Season | Bone Crushers F2B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | Fall 2022 - Regular Season | Bone Crushers F2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2020 - Regular Season | Lott | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie StatsFALL 2024 REGULAR SEASON STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSSPRING 2024 REGULAR SEASON STATISTICSFALL 2023 REGULAR SEASON STATISTICSWINTER 2023 REGULAR SEASON STATISTICSJan 7 vs. Puck U F2A |
|
|
| 1 | T | 60.00 | 1.00 | 0 | 1 | 0 | Jan 20 @ Yaks 2009 |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Feb 3 @ EXPOS Red |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Feb 17 vs. Bangtown |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Feb 24 @ Blades of Steel F2B |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 1 | Mar 31 vs. Rampage |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Bone Crushers F2B |
|
|
| 6 | (2-3-1) | 360.00 | 3.83 | 0 | 23 | 1 | Click here to hide game by game stats |
FALL 2022 REGULAR SEASON STATISTICSWINTER 2020 REGULAR SEASON STATISTICSLAST 5 GAMES
Nov 22 '24 Goon Squad @ Puck U F2A |
|
|
| W | 45.00 | 3.00 | 0 | 3 | 0 | Oct 25 '24 Goon Squad @ Ashley's Widowmaker |
|
|
| W | 45.00 | 1.00 | 0 | 1 | 0 | Oct 11 '24 Goon Squad @ Ann Arbor Stars |
|
|
| L | 45.00 | 4.00 | 0 | 4 | 0 | Sep 28 '24 Stoned Owls @ Angry Goats |
|
|
| W | 45.00 | 2.00 | 0 | 2 | 0 | Sep 27 '24 Goon Squad @ Dead Wings |
|
|
| W | 45.00 | 0.00 | 1 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
Fall 2024 - Regular Season | Stoned Owls |
|
|
| 1 | (3-1) | 180.00 | 2.00 | 1 | 8 | 0 | Fall 2024 - Regular Season | Stoned Owls |
|
|
| 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | Fall 2023 - Regular Season | Old Yellers |
|
|
| 1 | (1-1-1) | 135.00 | 4.00 | 0 | 12 | 1 | Fall 2023 - Regular Season | Old Yellers |
|
|
| 1 | (0-1) | 45.00 | 5.00 | 0 | 5 | 1 | Spring 2024 - Regular Season | Old Yellers |
|
|
| 0 | (1-1-1) | 135.00 | 1.33 | 2 | 4 | 0 | Fall 2024 - Regular Season | Old Yellers |
|
|
| 0 | (3-1) | 180.00 | 2.00 | 1 | 8 | 0 | Fall 2024 - Regular Season | Old Yellers |
|
|
| 0 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | Fall 2022 - Regular Season | Bone Crushers F2B |
|
|
| 7 | (3-3-1) | 420.00 | 2.43 | 1 | 17 | 0 | Winter 2023 - Regular Season | Bone Crushers F2B |
|
|
| 6 | (2-3-1) | 360.00 | 3.83 | 0 | 23 | 1 | Fall 2023 - Regular Season | Bone Crushers F2B |
|
|
| 3 | (1-1-1) | 135.00 | 4.00 | 0 | 12 | 1 | Fall 2023 - Regular Season | Bone Crushers F2B |
|
|
| 3 | (0-1) | 45.00 | 5.00 | 0 | 5 | 1 | Spring 2024 - Regular Season | Bone Crushers F2B |
|
|
| 0 | (1-1-1) | 135.00 | 1.33 | 2 | 4 | 0 | Fall 2024 - Regular Season | Bone Crushers F2B |
|
|
| 0 | (3-1) | 180.00 | 2.00 | 1 | 8 | 0 | Fall 2024 - Regular Season | Bone Crushers F2B |
|
|
| 0 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | Spring 2024 - Regular Season | Blades of Steel F2C |
|
|
| 3 | (1-1-1) | 135.00 | 1.33 | 2 | 4 | 0 | Fall 2024 - Regular Season | Blades of Steel F2C |
|
|
| 0 | (3-1) | 180.00 | 2.00 | 1 | 8 | 0 | Fall 2024 - Regular Season | Blades of Steel F2C |
|
|
| 0 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | Fall 2024 - Regular Season | Goon Squad |
|
|
| 4 | (3-1) | 180.00 | 2.00 | 1 | 8 | 0 | Fall 2024 - Regular Season | Goon Squad |
|
|
| 4 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | Summer 2024 - Regular Season | Cleveland Steamers |
|
|
| 1 | (1-0) | 60.00 | 5.00 | 0 | 5 | 0 | Winter 2020 - Regular Season | Lott |
|
|
| 5 | (4-1) | 225.00 | 1.40 | 1 | 7 | 0 |
Share |