|
Anthony Donnelly #44CowboysGoalie Skater StatsFALL 2024 REGULAR SEASON STATISTICSFALL 2024 REGULAR SEASON STATISTICSSUMMER 2024 PLAYOFFS STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSSPRING 2024 PLAYOFFS STATISTICSSPRING 2024 REGULAR SEASON STATISTICSSPRING 2024 REGULAR SEASON STATISTICSWINTER 2024 PLAYOFFS STATISTICSWINTER 2024 REGULAR SEASON STATISTICSLAST 5 GAMES
Nov 2 '24 Brewsers @ Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | Oct 29 '24 Yaks C @ Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | Oct 24 '24 Cowboys @ Stags HC | 0 | 0 | 0 | 0 | 0 | 0 | Oct 22 '24 Gates @ Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | Oct 19 '24 Cowboys @ Gettin' Sauced | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
Fall 2024 - Regular Season | Cowboys | 13 | 0 | 0 | 0 | 0 | 0 | 0 | Fall 2024 - Regular Season | Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Fall 2024 - Regular Season | Dirty Gherkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Fall 2024 - Regular Season | Big Dekes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2024 - Regular Season | Dirty Gherkins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2024 - Regular Season | Cowboys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2024 - Regular Season | Big Dekes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2024 - Regular Season | Cowboys | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Spring 2024 - Regular Season | Cowboys | 12 | 1 | 1 | 2 | 3 | 0 | 0 | Spring 2024 - Regular Season | Cowboys | 7 | 0 | 0 | 0 | 0 | 0 | 0 | Spring 2024 - Regular Season | Dirty Gherkins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | Spring 2024 - Regular Season | Big Dekes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2024 - Regular Season | Dirty Gherkins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2024 - Regular Season | Big Dekes | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2024 - Regular Season | Dirty Gherkins | 2 | 1 | 0 | 1 | 0 | 0 | 0 | Winter 2024 - Regular Season | Big Dekes | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
Winter 2024 - Playoffs | Big Dekes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Summer 2024 - Playoffs | Cowboys | 4 | 0 | 0 | 0 | 16 | 0 | 0 | Spring 2024 - Playoffs | Cowboys | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Winter 2024 - Playoffs | Dirty Gherkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie StatsFALL 2024 REGULAR SEASON STATISTICSFALL 2024 REGULAR SEASON STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSSUMMER 2024 PLAYOFFS STATISTICSAug 13 @ Ice-o-Topes C |
|
|
| 1 | W | 65.17 | 4.60 | 0 | 5 | 0 | Aug 18 @ Yotes |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Aug 20 @ Ashley's Hopslam |
|
|
| 1 | L | 59.17 | 6.08 | 0 | 6 | 0 | Aug 25 @ Ashley's Hopslam |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Cowboys |
|
|
| 4 | (1-3) | 244.33 | 4.67 | 0 | 19 | 0 | Click here to hide game by game stats |
SUMMER 2024 REGULAR SEASON STATISTICSSPRING 2024 REGULAR SEASON STATISTICSSPRING 2024 PLAYOFFS STATISTICSSPRING 2024 REGULAR SEASON STATISTICSWINTER 2024 PLAYOFFS STATISTICSWINTER 2024 REGULAR SEASON STATISTICSLAST 5 GAMES
Nov 2 '24 Brewsers @ Cowboys |
|
|
| L | 60.00 | 3.75 | 0 | 5 | 0 | Oct 29 '24 Yaks C @ Cowboys |
|
|
| T | 60.00 | 3.75 | 0 | 5 | 0 | Oct 24 '24 Cowboys @ Stags HC |
|
|
| W | 60.00 | 3.75 | 0 | 5 | 0 | Oct 22 '24 Gates @ Cowboys |
|
|
| L | 60.00 | 6.00 | 0 | 8 | 0 | Oct 19 '24 Cowboys @ Gettin' Sauced |
|
|
| W | 60.00 | 1.50 | 0 | 2 | 0 | CAREER REGULAR SEASON STATISTICS
Winter 2024 - Regular Season | Big Dekes |
|
|
| 5 | (3-1-1) | 225.00 | 2.40 | 1 | 12 | 0 | Winter 2024 - Regular Season | Big Dekes |
|
|
| 5 | (0-1) | 90.00 | 2.50 | 1 | 5 | 0 | Spring 2024 - Regular Season | Big Dekes |
|
|
| 0 | (1-2-1) | 180.00 | 4.50 | 1 | 18 | 0 | Fall 2024 - Regular Season | Big Dekes |
|
|
| 0 | (1-0) | 45.00 | 6.00 | 0 | 6 | 0 | Summer 2024 - Regular Season | Big Dekes |
|
|
| 0 | (2-0) | 90.00 | 1.00 | 1 | 2 | 0 | Fall 2024 - Regular Season | Cowboys |
|
|
| 15 | (9-4-2) | 898.62 | 5.01 | 0 | 75 | 0 | Fall 2024 - Regular Season | Dirty Gherkins |
|
|
| 0 | (1-0) | 45.00 | 6.00 | 0 | 6 | 0 | Summer 2024 - Regular Season | Cowboys |
|
|
| 2 | (2-0) | 90.00 | 1.00 | 1 | 2 | 0 | Summer 2024 - Regular Season | Dirty Gherkins |
|
|
| 0 | (2-0) | 90.00 | 1.00 | 1 | 2 | 0 | Fall 2024 - Regular Season | Cowboys |
|
|
| 1 | (1-0) | 45.00 | 6.00 | 0 | 6 | 0 | Summer 2024 - Regular Season | Cowboys |
|
|
| 10 | (3-7) | 599.00 | 6.31 | 0 | 63 | 0 | Spring 2024 - Regular Season | Dirty Gherkins |
|
|
| 0 | (1-2-1) | 180.00 | 4.50 | 1 | 18 | 0 | Spring 2024 - Regular Season | Cowboys |
|
|
| 4 | (1-2-1) | 180.00 | 4.50 | 1 | 18 | 0 | Spring 2024 - Regular Season | Cowboys |
|
|
| 12 | (7-4-1) | 720.00 | 4.25 | 0 | 51 | 1 | Winter 2024 - Regular Season | Dirty Gherkins |
|
|
| 2 | (3-1-1) | 225.00 | 2.40 | 1 | 12 | 0 | Winter 2024 - Regular Season | Dirty Gherkins |
|
|
| 2 | (0-1) | 90.00 | 2.50 | 1 | 5 | 0 |
CAREER PLAYOFF STATISTICS
Summer 2024 - Playoffs | Cowboys |
|
|
| 4 | (1-3) | 244.33 | 4.67 | 0 | 19 | 0 | Spring 2024 - Playoffs | Cowboys |
|
|
| 2 | (1-1) | 120.00 | 7.00 | 0 | 14 | 0 | Winter 2024 - Playoffs | Big Dekes |
|
|
| 1 | (0-1) | 49.17 | 3.66 | 0 | 4 | 0 | Winter 2024 - Playoffs | Dirty Gherkins |
|
|
| 0 | (0-1) | 49.17 | 3.66 | 0 | 4 | 0 |
Share |