|
Rob Williams #69Can\'t Stop, Won\'t StopGoalie Skater StatsFALL 2024 REGULAR SEASON STATISTICSSPRING 2024 REGULAR SEASON STATISTICSApr 27 vs. Yaks NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | May 3 @ Mighty Sloths | 1 | 0 | 0 | 0 | 0 | 0 | 0 | May 11 vs. EXPOS White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | May 31 @ Rangers NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jun 14 @ Yaks NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jun 15 vs. Rangers NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jun 21 vs. Mighty Sloths | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jun 28 @ EXPOS White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Can't Stop, Won't Stop | 8 | 0 | 0 | 0 | 0 | 0 | 0 | Click here to hide game by game stats |
LAST 5 GAMES
Nov 23 '24 Liebherr @ Can't Stop, Won't Stop | 0 | 0 | 0 | 0 | 0 | 0 | Nov 1 '24 Can't Stop, Won't Stop @ Mighty Sloths | 0 | 0 | 0 | 0 | 0 | 0 | Oct 25 '24 Can't Stop, Won't Stop @ Puffins of Steel | 0 | 0 | 0 | 0 | 0 | 0 | Oct 19 '24 Can't Stop, Won't Stop @ Yaks NE | 0 | 0 | 0 | 0 | 0 | 0 | Oct 11 '24 EXPOS White @ Can't Stop, Won't Stop | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
Fall 2024 - Regular Season | Can\'t Stop, Won\'t Stop | 9 | 0 | 0 | 0 | 0 | 0 | 0 | Spring 2024 - Regular Season | Can\'t Stop, Won\'t Stop | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie StatsFALL 2024 REGULAR SEASON STATISTICSSPRING 2024 REGULAR SEASON STATISTICSApr 27 vs. Yaks NE |
|
|
| 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | May 3 @ Mighty Sloths |
|
|
| 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | May 11 vs. EXPOS White |
|
|
| 1 | L | 45.00 | 12.00 | 0 | 12 | 0 | May 31 @ Rangers NE |
|
|
| 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | Jun 14 @ Yaks NE |
|
|
| 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | Jun 15 vs. Rangers NE |
|
|
| 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | Jun 21 vs. Mighty Sloths |
|
|
| 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | Jun 28 @ EXPOS White |
|
|
| 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | Can't Stop, Won't Stop |
|
|
| 8 | (0-8) | 360.00 | 5.00 | 0 | 40 | 0 | Click here to hide game by game stats |
LAST 5 GAMES
Nov 23 '24 Liebherr @ Can't Stop, Won't Stop |
|
|
| L | 45.00 | 3.00 | 0 | 3 | 0 | Nov 1 '24 Can't Stop, Won't Stop @ Mighty Sloths |
|
|
| L | 45.00 | 7.00 | 0 | 7 | 0 | Oct 25 '24 Can't Stop, Won't Stop @ Puffins of Steel |
|
|
| L | 45.00 | 6.00 | 0 | 6 | 0 | Oct 19 '24 Can't Stop, Won't Stop @ Yaks NE |
|
|
| L | 45.00 | 8.00 | 0 | 8 | 0 | Oct 11 '24 EXPOS White @ Can't Stop, Won't Stop |
|
|
| L | 45.00 | 7.00 | 0 | 7 | 0 | CAREER REGULAR SEASON STATISTICS
Fall 2024 - Regular Season | Can\'t Stop, Won\'t Stop |
|
|
| 9 | (0-9) | 405.00 | 6.11 | 0 | 55 | 0 | Spring 2024 - Regular Season | Can\'t Stop, Won\'t Stop |
|
|
| 8 | (0-8) | 360.00 | 5.00 | 0 | 40 | 0 |
Share |