Fall 2024 - Regular Season | Puffins of Steel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Trash Pandas of Bangtown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Puffins of Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Trash Pandas of Bangtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Ashley\'s Widowmaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Puffins of Steel | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Trash Pandas of Bangtown | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Ashley\'s Widowmaker | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Ashley\'s Widowmaker | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Bombs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Triple Deke D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Triple Deke D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Bombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Triple Deke D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Bombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Triple Deke D1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Bombs | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Ashley\'s Widowmaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Triple Deke D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Jurassic Puck | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Ashley\'s Widowmaker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Yaks 2009 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Triple Deke D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Ice Men D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Triple Sauced | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | North Coast VC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Jurassic Puck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Yaks 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Puck U F2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Yaks 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Jurassic Puck | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Yaks 2009 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Puck U F2A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Ashley\'s Widowmaker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Yaks 2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | North Coast VC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Triple Deke D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Ice Men D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Jurassic Puck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Yaks 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Puck U F2A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Ashley\'s Widowmaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Yaks 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | North Coast VC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Triple Deke D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Ice Men D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Jurassic Puck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Yaks 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Yaks 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Puck U F2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Jurassic Puck | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Yaks 2009 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Yaks 2018 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Ashley\'s Widowmaker | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Puck U F2A | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Jurassic Puck | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Yaks 2009 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Yaks 2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Ashley\'s Widowmaker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Puck U F2A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | North Coast VC | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Jurassic Puck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Yaks 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Yaks 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Puck U F2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | North Coast VC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | North Coast VC | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | North Coast VC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | North Coast VC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Yaks 2009 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ashley\'s Widowmaker | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Dead Wings | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Yaks 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Dead Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - Regular Season | Ashley\'s Widowmaker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - Regular Season | Dead Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - Regular Season | Ashley\'s Widowmaker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2022 - Regular Season | Dead Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - Regular Season | Ice-o-Topes D2A | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - Regular Season | Ashley\'s Widowmaker | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2022 - Regular Season | Dead Wings | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022 - Regular Season | Ashley\'s Widowmaker | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022 - Regular Season | Dead Wings | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022 - Regular Season | Ice-o-Topes D2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022 - Regular Season | Dead Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2021 - Regular Season | Ashley\'s Widowmaker | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - Regular Season | Nads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2021 - Regular Season | Nads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 - Regular Season | Nads | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2021 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - Regular Season | Rangers NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - Regular Season | Nads | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - Regular Season | Ashley\'s Widowmaker | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - Regular Season | Goaldiggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - Regular Season | Yaks D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - Regular Season | Nads | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2021 - Regular Season | Ashley\'s Widowmaker | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2020 - Regular Season | Mott Heartbreakers | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2020 - Regular Season | Fighting Cephalopods | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2020 - Regular Season | Gang Green | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2020 - Regular Season | Ashley\'s Widowmaker | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2020 - Regular Season | Numbskulls | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2020 - Regular Season | Ashley\'s Widowmaker | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2020 - Regular Season | Low Life\'s | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2020 - Regular Season | Ashley's Hopslam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2020 - Regular Season | Cleveland Steamers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2020 - Regular Season | Goaldiggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Gang Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Fighting Cephalopods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Mott Heartbreakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Low Life\'s | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Numbskulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Gang Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Fighting Cephalopods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Mott Heartbreakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Low Life\'s | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Numbskulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Cleveland Steamers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Gang Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Fighting Cephalopods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Mott Heartbreakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Low Life\'s | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Numbskulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Gang Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Fighting Cephalopods | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Mott Heartbreakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Low Life\'s | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Numbskulls | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Gang Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Fighting Cephalopods | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Mott Heartbreakers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Low Life\'s | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Numbskulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Ashley\'s Widowmaker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Gang Green | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Fighting Cephalopods | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Mott Heartbreakers | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Low Life\'s | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Numbskulls | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2020 - Regular Season | Ashley\'s Widowmaker | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Playoffs | Ice-o-Topes D2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Playoffs | North Coast VC | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Playoffs | Bombs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Playoffs | Ashley\'s Aventinus | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Playoffs | Ashley\'s Aventinus | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Playoffs | Yaks D2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | Mott Heartbreakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | Gang Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | Ice-o-Topes D2A | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | North Coast VC | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | Bombs | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | Ashley\'s Aventinus | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | Ashley\'s Aventinus | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | Yaks D2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | Cleveland Steamers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | Cleveland Steamers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | Mott Heartbreakers | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | Ashley\'s Widowmaker | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | Ashley\'s Widowmaker | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2019 - Regular Season | Gang Green | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Bombs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Bombs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Yaks D2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Cleveland Steamers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Cleveland Steamers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Yaks D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Cleveland Steamers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Cleveland Steamers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Yaks D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Cleveland Steamers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Cleveland Steamers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Ashley\'s Widowmaker | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2019 - Regular Season | Gang Green | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Ashley\'s Widowmaker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Gang Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Ashley\'s Widowmaker | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Gang Green | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Playoffs | Ice-o-Topes D2A | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Playoffs | North Coast VC | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Playoffs | Bombs | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Playoffs | Bombs | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Playoffs | Ashley\'s Aventinus | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Ice-o-Topes D2A | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
Spring 2019 - Regular Season | North Coast VC | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Bombs | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Bombs | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Ashley\'s Aventinus | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Ice-o-Topes D2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | North Coast VC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Ashley\'s Aventinus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Ice-o-Topes D2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | North Coast VC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Ashley\'s Aventinus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Cleveland Steamers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2019 - Regular Season | Cleveland Steamers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Regular Season | Ashley\'s Widowmaker | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Playoffs | North Coast VC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Playoffs | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Playoffs | Ashley\'s Aventinus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Playoffs | North Coast VC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Playoffs | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Playoffs | Ashley\'s Aventinus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Regular Season | North Coast VC | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Regular Season | Bombs | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Regular Season | Ashley\'s Aventinus | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Regular Season | Cleveland Steamers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Regular Season | North Coast VC | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2019 - Regular Season | Ashley\'s Aventinus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - Regular Season | Turbo Props | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - Regular Season | Ashley\'s Aventinus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - Regular Season | Cleveland Steamers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - Regular Season | Turbo Props | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - Regular Season | Ashley\'s Aventinus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - Regular Season | Cleveland Steamers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - Regular Season | Turbo Props | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - Regular Season | Ashley\'s Aventinus | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2018 - Regular Season | Cleveland Steamers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - Regular Season | Ashley\'s Ruination | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - Regular Season | Cleveland Steamers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - Playoffs | Ice-o-Topes D2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - Playoffs | Ashley\'s Aventinus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - Regular Season | Ice-o-Topes D2A | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - Regular Season | Ashley\'s Aventinus | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - Regular Season | Bangtown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - Regular Season | Play It Again Sports | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2018 - Regular Season | Monarchs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - Playoffs | Ice-o-Topes D2A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - Playoffs | Goon Squad | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - Playoffs | Ashley\'s Aventinus | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - Regular Season | Cleveland Steamers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - Regular Season | Ashley\'s Ruination | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - Regular Season | Ice-o-Topes D2A | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Winter 2018 - Regular Season | Goon Squad | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Winter 2018 - Regular Season | Ashley\'s Aventinus | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Winter 2018 - Regular Season | Cleveland Steamers | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - Regular Season | Ashley\'s Ruination | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - Regular Season | Ice-o-Topes D2A | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - Regular Season | Goon Squad | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2018 - Regular Season | Ashley\'s Aventinus | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2017 - Regular Season | Lott | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
