Fall 2024 - Regular Season | Kraken Beers | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | bSasquatch | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Ice-O-Topes B | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Yotes | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Ice-o-Topes C | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Ice-O-Topes D2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Bombs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Bangtown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Mighty Sloths | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Trash Pandas of Bangtown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Nads | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Yaks 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Ice-o-Topes F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Gang Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Bangtown | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Mighty Sloths | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Trash Pandas of Bangtown | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Nads | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Yaks 2009 | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Ice-o-Topes F | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Gang Green | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Bangtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Mighty Sloths | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Trash Pandas of Bangtown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Nads | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Yaks 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Ice-o-Topes F | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Gang Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Ice-o-Topes D2A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Bombs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Ice-O-Topes D2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Ice-o-Topes D1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | bSasquatch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Ice-O-Topes B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2024 - Regular Season | Ice-O-Topes B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Kraken Beers | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | bSasquatch | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Ice-o-Topes C | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2024 - Regular Season | Ice-O-Topes B | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Bangtown | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Gang Green | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Nads | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Yaks 2009 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Kraken Beers | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Ice-o-Topes C | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Cleveland Steamers | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | bSasquatch | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Ice-O-Topes B | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Ice-O-Topes B | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Kraken Beers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Ice-o-Topes C | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Cleveland Steamers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | bSasquatch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Ice-O-Topes B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Ice-O-Topes B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Ice-o-Topes D2A | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Bombs | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2024 - Regular Season | Ice-O-Topes D2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Ice-o-Topes D2A | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Bombs | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Ice-O-Topes D2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Bangtown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Gang Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Nads | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Yaks 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Kraken Beers | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Cleveland Steamers | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | bSasquatch | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Ice-O-Topes B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Kraken Beers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Cleveland Steamers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | bSasquatch | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Ice-O-Topes B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Bangtown | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Gang Green | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Nads | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Yaks 2009 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Ice-o-Topes D2A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Bombs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Ice-O-Topes D2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Kraken Beers | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Cleveland Steamers | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024 - Regular Season | bSasquatch | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Ice-O-Topes B | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Bangtown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Gang Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Nads | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Yaks 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Ice-o-Topes D2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Ice-O-Topes D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Kraken Beers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Cleveland Steamers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | bSasquatch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2024 - Regular Season | Ice-O-Topes B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Kraken Beers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | bSasquatch | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Ice-O-Topes B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Gang Green | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Nads | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Yaks 2009 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Kraken Beers | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | bSasquatch | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Ice-O-Topes B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Ice-o-Topes D2A | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Ice-O-Topes D2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Kraken Beers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | bSasquatch | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2023 - Regular Season | Ice-O-Topes B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | bSasquatch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Bangtown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Fighting Peacocks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Ann Arbor Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Mighty Sloths | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Angry Goats | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Gang Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Nads | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Yaks 2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Bangtown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Fighting Peacocks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Ann Arbor Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Mighty Sloths | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Angry Goats | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Gang Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Nads | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Yaks 2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Goaldiggers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Ice-o-Topes D2A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Ice-O-Topes D2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Summer 2023 - Regular Season | Bombs | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Fighting Peacocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Ann Arbor Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Mighty Sloths | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Angry Goats | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Gang Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Nads | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Yaks 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Fighting Peacocks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Ann Arbor Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Mighty Sloths | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Angry Goats | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Gang Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Nads | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Yaks 2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Goaldiggers | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Ice-o-Topes D2A | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Bombs | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Ice-O-Topes D2 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Fighting Peacocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Ann Arbor Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Mighty Sloths | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Angry Goats | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Gang Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Nads | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Yaks 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Goaldiggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Ice-o-Topes D2A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Bombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Ice-O-Topes D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Fighting Peacocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Ann Arbor Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Mighty Sloths | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Angry Goats | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Gang Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Nads | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Yaks 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Goaldiggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Ice-o-Topes D2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spring 2023 - Regular Season | Ice-O-Topes D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Fighting Peacocks | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Angry Goats | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Gang Green | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Mighty Sloths | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Nads | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Yaks 2009 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Goaldiggers | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Ice-o-Topes D2A | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Ice Men D1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Yaks D2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Bombs | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Ice-O-Topes D2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Fighting Peacocks | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Angry Goats | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Gang Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Mighty Sloths | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Nads | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Yaks 2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Fighting Peacocks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Angry Goats | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Gang Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Mighty Sloths | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Nads | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Yaks 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Fighting Peacocks | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Angry Goats | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Gang Green | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Mighty Sloths | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Nads | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Yaks 2009 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Fighting Peacocks | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Angry Goats | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Gang Green | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Mighty Sloths | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Nads | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 - Regular Season | Yaks 2009 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Goaldiggers | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice-o-Topes D2A | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Bombs | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Yaks D2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice Men D1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Bombs | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice-O-Topes D2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Yaks C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Goaldiggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice-o-Topes D2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Yaks D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice Men D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice-O-Topes D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Goaldiggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice-o-Topes D2A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Bombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Yaks D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice Men D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Bombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice-O-Topes D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Goaldiggers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice-o-Topes D2A | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Bombs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Yaks D2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice Men D1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Bombs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice-O-Topes D2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | LOL Fail! | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Fighting Peacocks | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Gang Green | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Dead Wings | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Mighty Sloths NE | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Monarchs | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Nads | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Nads | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Yaks 2009 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Fall 2022 - Regular Season | LOL Fail! | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Fighting Peacocks | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Gang Green | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Dead Wings | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Mighty Sloths NE | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Monarchs | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Nads | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Nads | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Yaks 2009 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Goaldiggers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice-o-Topes D2A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Yaks D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice Men D1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Bombs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice-O-Topes D2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Goaldiggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice-o-Topes D2A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Bombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Yaks D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice Men D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Bombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fall 2022 - Regular Season | Ice-O-Topes D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
