|
#100 Devin Ohara Position: Goalie
|
FALL 2024 REGULAR SEASON STATISTICSWINTER 2024 PLAYOFFS STATISTICSWINTER 2024 REGULAR SEASON STATISTICSFALL 2023 PLAYOFFS STATISTICSFALL 2023 REGULAR SEASON STATISTICSWINTER 2023 PLAYOFFS STATISTICSWINTER 2023 REGULAR SEASON STATISTICSFALL 2022 PLAYOFFS STATISTICSFALL 2022 REGULAR SEASON STATISTICSWINTER 2022 D2 PLAYOFFS STATISTICSWINTER 2022 REGULAR SEASON STATISTICSFALL 2021 PLAYOFFS STATISTICSFALL 2021 REGULAR SEASON STATISTICSSUMMER 2021 REGULAR SEASON STATISTICSFALL 2020 REGULAR SEASON STATISTICSWINTER 2020 REGULAR SEASON STATISTICSJan 5 @ Goaldiggers |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Jan 8 @ Goon Squad |
|
|
| 1 | T | 60.00 | 4.00 | 0 | 4 | 0 | Jan 12 vs. North Coast VC |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Jan 15 @ Ice-o-Topes D2A |
|
|
| 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | Jan 19 vs. Ashley's Aventinus |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Jan 22 @ Bombs |
|
|
| 1 | T | 60.00 | 1.00 | 0 | 1 | 0 | Jan 26 vs. Ice Cats |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Jan 29 vs. Yaks D2 |
|
|
| 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | Feb 5 @ Mott FK |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Feb 9 vs. Goaldiggers |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Feb 12 vs. Goon Squad |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Feb 16 vs. North Coast VC |
|
|
| 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | Feb 19 vs. Ice-o-Topes D2A |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Feb 23 @ Ashley's Aventinus |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Mar 1 @ Ice Cats |
|
|
| 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | Mar 4 @ Yaks D2 |
|
|
| 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | Mar 8 vs. Mott FK |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Mar 9 vs. Bombs |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Mar 11 @ Goaldiggers |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 1 | Red |
|
|
| 19 | (8-5-6) | 1140.00 | 2.95 | 1 | 56 | 1 | Click here to hide game by game stats |
FALL 2019 PLAYOFFS STATISTICSFALL 2019 REGULAR SEASON STATISTICSSUMMER 2019 REGULAR SEASON STATISTICSSPRING 2019 REGULAR SEASON STATISTICSWINTER 2019 REGULAR SEASON STATISTICSWINTER 2019 REGULAR SEASON STATISTICSShare |