|
#32 Devin Ohara Position: Goalie
|
FALL 2024 REGULAR SEASON STATISTICSWINTER 2024 PLAYOFFS STATISTICSWINTER 2024 REGULAR SEASON STATISTICSFALL 2023 PLAYOFFS STATISTICSFALL 2023 REGULAR SEASON STATISTICSWINTER 2023 PLAYOFFS STATISTICSWINTER 2023 REGULAR SEASON STATISTICSFALL 2022 PLAYOFFS STATISTICSFALL 2022 REGULAR SEASON STATISTICSWINTER 2022 D2 PLAYOFFS STATISTICSWINTER 2022 REGULAR SEASON STATISTICSJan 9 vs. Mott FK |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Jan 16 vs. Gettin' Sauced |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Jan 19 @ Ice-o-Topes D2A |
|
|
| 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | Jan 23 vs. Goaldiggers |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Jan 26 @ Yaks D2 |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Jan 30 vs. Mott FK |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Feb 9 @ Ice-o-Topes D2A |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Feb 16 @ Bombs |
|
|
| 1 | L | 59.00 | 2.03 | 0 | 2 | 0 | Feb 20 @ Mott FK |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Feb 23 @ Goaldiggers |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Mar 2 vs. Yaks D2 |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Mar 6 vs. Ice-o-Topes D2A |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Mar 9 vs. Mott FK |
|
|
| 1 | T | 60.00 | 6.00 | 0 | 6 | 0 | Mar 13 vs. Mott FK |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Mar 16 @ Goaldiggers |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Mar 20 vs. Ice-o-Topes D2A |
|
|
| 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | Mar 23 vs. Gettin' Sauced |
|
|
| 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | Mar 27 vs. Yaks D2 |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Mar 30 vs. Cubs AC |
|
|
| 1 | - | 60.00 | 2.00 | 0 | 2 | 0 | Apr 4 @ Gettin' Sauced |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Apr 6 vs. Goaldiggers |
|
|
| 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | Red |
|
|
| 21 | (9-7-4) | 1259.00 | 3.43 | 0 | 72 | 0 | Click here to hide game by game stats |
FALL 2021 PLAYOFFS STATISTICSFALL 2021 REGULAR SEASON STATISTICSSUMMER 2021 REGULAR SEASON STATISTICSFALL 2020 REGULAR SEASON STATISTICSWINTER 2020 REGULAR SEASON STATISTICSFALL 2019 PLAYOFFS STATISTICSFALL 2019 REGULAR SEASON STATISTICSSUMMER 2019 REGULAR SEASON STATISTICSSPRING 2019 REGULAR SEASON STATISTICSWINTER 2019 REGULAR SEASON STATISTICSWINTER 2019 REGULAR SEASON STATISTICSShare |