|
#102 Joel Lauritzen Position: Goalie
|
FALL 2024 REGULAR SEASON STATISTICSFALL 2024 REGULAR SEASON STATISTICSFALL 2024 REGULAR SEASON STATISTICSFALL 2024 REGULAR SEASON STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSSUMMER 2024 PLAYOFFS STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSSPRING 2024 REGULAR SEASON STATISTICSSPRING 2024 PLAYOFFS STATISTICSSPRING 2024 REGULAR SEASON STATISTICSWINTER 2024 PLAYOFFS STATISTICSWINTER 2024 REGULAR SEASON STATISTICSWINTER 2024 PLAYOFFS STATISTICSWINTER 2024 REGULAR SEASON STATISTICSWINTER 2024 REGULAR SEASON STATISTICSFALL 2023 PLAYOFFS STATISTICSFALL 2023 REGULAR SEASON STATISTICSYaks D2 |
|
|
| 1 | (1-0) | 60.00 | 3.00 | 0 | 3 | 0 | Click here to see game by game stats | Oct 1 vs. Quick Silver |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Oct 4 @ Gettin' Sauced |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Oct 11 vs. Ice Men D1 |
|
|
| 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | Oct 18 vs. Yaks D2 |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Oct 25 vs. Quick Silver |
|
|
| 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | Nov 5 vs. Ice Men D1 |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Nov 12 @ Yaks D2 |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Nov 15 @ Ice-o-Topes D2A |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Nov 26 @ Red Kraken |
|
|
| 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | Dec 3 vs. Gettin' Sauced |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Triple Deke D1 |
|
|
| 10 | (4-6) | 600.00 | 4.40 | 1 | 44 | 0 | Click here to hide game by game stats | Quick Silver |
|
|
| 2 | (1-1) | 120.00 | 2.00 | 0 | 4 | 0 | Click here to see game by game stats |
FALL 2023 PLAYOFFS STATISTICSFALL 2023 REGULAR SEASON STATISTICSShare |