|
#102 Joel Lauritzen Position: Goalie
|
FALL 2024 REGULAR SEASON STATISTICSFALL 2024 REGULAR SEASON STATISTICSFALL 2024 REGULAR SEASON STATISTICSSep 11 @ Ice-o-Topes D1 |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Sep 15 vs. Cubs AC |
|
|
| 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | Sep 18 @ Ice Men D1 |
|
|
| 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | Sep 22 vs. Cleveland Steamers |
|
|
| 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | Sep 29 vs. Ice-o-Topes D1 |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Oct 2 @ Cubs AC |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Oct 6 vs. Ice Men D1 |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Oct 13 @ Red Kraken |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Oct 16 @ Ice-o-Topes D1 |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Oct 20 vs. Cubs AC |
|
|
| 1 | W | 59.10 | 2.03 | 0 | 2 | 0 | Oct 23 @ Ice Men D1 |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Oct 30 vs. Red Kraken |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Nov 3 vs. Ice-o-Topes D1 |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Nov 6 @ Cubs AC |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Nov 10 vs. Ice Men D1 |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Nov 13 @ Cleveland Steamers |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Nov 17 @ Red Kraken |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Nov 20 @ Ice-o-Topes D1 |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Triple Deke D1 |
|
|
| 18 | (11-6-1) | 1079.10 | 3.17 | 1 | 57 | 0 | Click here to hide game by game stats | Ice Men D1 |
|
|
| 1 | (1-0) | 60.00 | 2.00 | 0 | 2 | 0 | Click here to see game by game stats |
FALL 2024 REGULAR SEASON STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSSUMMER 2024 PLAYOFFS STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSSPRING 2024 REGULAR SEASON STATISTICSSPRING 2024 PLAYOFFS STATISTICSSPRING 2024 REGULAR SEASON STATISTICSWINTER 2024 PLAYOFFS STATISTICSWINTER 2024 REGULAR SEASON STATISTICSWINTER 2024 PLAYOFFS STATISTICSWINTER 2024 REGULAR SEASON STATISTICSWINTER 2024 REGULAR SEASON STATISTICSFALL 2023 PLAYOFFS STATISTICSFALL 2023 REGULAR SEASON STATISTICSFALL 2023 PLAYOFFS STATISTICSFALL 2023 REGULAR SEASON STATISTICSShare |