|
#100 Julian Campillo Luna Position: Goalie
|
FALL 2024 REGULAR SEASON STATISTICSFALL 2024 PLAYOFFS STATISTICSFALL 2024 REGULAR SEASON STATISTICSSUMMER 2024 PLAYOFFS STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSSPRING 2024 REGULAR SEASON STATISTICSSPRING 2024 PLAYOFFS STATISTICSSPRING 2024 REGULAR SEASON STATISTICSWINTER 2024 REGULAR SEASON STATISTICSWINTER 2024 REGULAR SEASON STATISTICSFALL 2023 PLAYOFFS STATISTICSFALL 2023 REGULAR SEASON STATISTICSFALL 2023 REGULAR SEASON STATISTICSSUMMER 2023 REGULAR SEASON STATISTICSSPRING 2023 REGULAR SEASON STATISTICSWINTER 2023 PLAYOFFS STATISTICSWINTER 2023 REGULAR SEASON STATISTICSFALL 2022 PLAYOFFS STATISTICSFALL 2022 REGULAR SEASON STATISTICSSep 7 vs. Quick Silver |
|
|
| 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | Sep 11 @ Red |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Sep 21 @ Goaldiggers |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Sep 28 vs. Mott FK |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Oct 2 @ Triple Deke D1 |
|
|
| 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | Oct 12 vs. Ice-o-Topes D2A |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Oct 16 @ Ice Men D1 |
|
|
| 1 | W | 60.00 | 6.00 | 0 | 6 | 0 | Oct 19 @ Triple Deke D1 |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Oct 23 vs. Yaks D2 |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Oct 30 vs. Ice-o-Topes D2A |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Nov 2 @ Ice Men D1 |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Nov 6 @ Triple Deke D1 |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Nov 9 @ Yaks D2 |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Nov 13 @ Cubs AC |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Nov 16 @ Ice-o-Topes D2A |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Nov 20 vs. Ice Men D1 |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Nov 27 vs. Triple Deke D1 |
|
|
| 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | Dec 8 @ Triple Deke D1 |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Gettin' Sauced |
|
|
| 18 | (9-9) | 1080.00 | 4.83 | 1 | 87 | 0 | Click here to hide game by game stats |
FALL 2022 REGULAR SEASON STATISTICSSUMMER 2022 REGULAR SEASON STATISTICSSUMMER 2022 C/D1/D2 PLAYOFFS STATISTICSShare |