|
#65 Blaine Benson Position: Goalie
|
FALL 2024 REGULAR SEASON STATISTICSSep 9 @ bSasquatch |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Sep 16 vs. Team Lyders' Baja Boys |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Sep 19 vs. Ice-O-Topes B |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Sep 23 @ Ice Men B |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Sep 26 vs. bSasquatch |
|
|
| 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | Oct 2 vs. Team Lyders' Baja Boys |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Oct 3 @ Team Lyders' Baja Boys |
|
|
| 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | Oct 7 @ Ice-O-Topes B |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Oct 10 vs. Ice Men B |
|
|
| 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | Oct 14 @ bSasquatch |
|
|
| 1 | L | 60.00 | 10.00 | 0 | 10 | 0 | Oct 21 vs. Team Lyders' Baja Boys |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Oct 24 vs. Ice-O-Topes B |
|
|
| 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | Oct 28 @ Ice Men B |
|
|
| 1 | L | 60.00 | 9.00 | 0 | 9 | 0 | Nov 4 vs. bSasquatch |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Nov 11 @ Team Lyders' Baja Boys |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Nov 14 vs. Ice Men B |
|
|
| 1 | L | 60.00 | 12.00 | 0 | 12 | 0 | Nov 18 @ Ice-O-Topes B |
|
|
| 1 | L | 60.00 | 14.00 | 0 | 14 | 0 | Nov 21 @ bSasquatch |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Dec 2 vs. Team Lyders' Baja Boys |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Quick Silver |
|
|
| 19 | (3-16) | 1140.00 | 8.11 | 0 | 154 | 0 | Click here to hide game by game stats |
FALL 2024 REGULAR SEASON STATISTICSFALL 2024 REGULAR SEASON STATISTICSFALL 2024 REGULAR SEASON STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSSPRING 2024 REGULAR SEASON STATISTICSSPRING 2024 REGULAR SEASON STATISTICSWINTER 2024 PLAYOFFS STATISTICSWINTER 2024 REGULAR SEASON STATISTICSWINTER 2024 PLAYOFFS STATISTICSWINTER 2024 REGULAR SEASON STATISTICSWINTER 2024 REGULAR SEASON STATISTICSFALL 2023 REGULAR SEASON STATISTICSFALL 2023 PLAYOFFS STATISTICSSUMMER 2023 REGULAR SEASON STATISTICSSUMMER 2023 REGULAR SEASON STATISTICSWINTER 2023 REGULAR SEASON STATISTICSWINTER 2023 REGULAR SEASON STATISTICSFALL 2022 REGULAR SEASON STATISTICSSUMMER 2022 REGULAR SEASON STATISTICSSPRING 2022 REGULAR SEASON STATISTICSWINTER 2022 REGULAR SEASON STATISTICSShare |