|
#100 Devin Ohara Position: Goalie
|
FALL 2024 REGULAR SEASON STATISTICSWINTER 2024 PLAYOFFS STATISTICSWINTER 2024 REGULAR SEASON STATISTICSFALL 2023 PLAYOFFS STATISTICSFALL 2023 REGULAR SEASON STATISTICSSep 6 @ Bombs |
|
|
| 1 | T | 60.00 | 6.00 | 0 | 6 | 0 | Sep 10 @ Ice-O-Topes D2 |
|
|
| 1 | T | 60.00 | 5.00 | 0 | 5 | 0 | Sep 13 vs. Triple Deke D1 |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Sep 17 @ Mott FK |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Sep 20 @ North Coast VC |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Sep 24 vs. Bombs |
|
|
| 1 | T | 60.00 | 1.00 | 0 | 1 | 0 | Sep 27 @ Ice-O-Topes D2 |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Oct 4 vs. Mott FK |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Oct 8 vs. North Coast VC |
|
|
| 1 | - | 60.00 | 1.00 | 0 | 1 | 0 | Oct 11 @ Bombs |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Oct 15 @ Ice-O-Topes D2 |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Oct 22 vs. Mott FK |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Oct 25 vs. North Coast VC |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Oct 29 @ Bombs |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Nov 1 vs. Ice-O-Topes D2 |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Nov 12 vs. North Coast VC |
|
|
| 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | Nov 15 @ Bombs |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Nov 19 @ Ice-O-Topes D2 |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Nov 26 vs. Triple Deke D1 |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Dec 3 vs. Mott FK |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Red Kraken |
|
|
| 20 | (11-4-4) | 1200.00 | 3.05 | 0 | 61 | 0 | Click here to hide game by game stats |
WINTER 2023 PLAYOFFS STATISTICSWINTER 2023 REGULAR SEASON STATISTICSFALL 2022 PLAYOFFS STATISTICSFALL 2022 REGULAR SEASON STATISTICSWINTER 2022 D2 PLAYOFFS STATISTICSWINTER 2022 REGULAR SEASON STATISTICSFALL 2021 PLAYOFFS STATISTICSFALL 2021 REGULAR SEASON STATISTICSSUMMER 2021 REGULAR SEASON STATISTICSFALL 2020 REGULAR SEASON STATISTICSWINTER 2020 REGULAR SEASON STATISTICSFALL 2019 PLAYOFFS STATISTICSFALL 2019 REGULAR SEASON STATISTICSSUMMER 2019 REGULAR SEASON STATISTICSSPRING 2019 REGULAR SEASON STATISTICSWINTER 2019 REGULAR SEASON STATISTICSWINTER 2019 REGULAR SEASON STATISTICSShare |