|
#100 Devin Ohara Position: Goalie
|
FALL 2024 REGULAR SEASON STATISTICSWINTER 2024 PLAYOFFS STATISTICSWINTER 2024 REGULAR SEASON STATISTICSJan 3 @ Mott FK |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Jan 7 vs. Yaks D2 |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Jan 10 @ Ice-O-Topes D2 |
|
|
| 1 | L | 60.00 | 3.00 | 0 | 3 | 0 | Jan 17 @ Bombs |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Jan 21 @ North Coast VC |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Jan 24 @ Mott FK |
|
|
| 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | Jan 31 vs. Ice-O-Topes D2 |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Feb 4 @ Bombs |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Feb 7 vs. North Coast VC |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Feb 14 vs. Mott FK |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Feb 18 @ Ice Men D1 |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Feb 21 @ Ice-O-Topes D2 |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Feb 25 vs. Bombs |
|
|
| 1 | W | 60.00 | 1.00 | 0 | 1 | 0 | Feb 28 @ North Coast VC |
|
|
| 1 | W | 60.00 | 0.00 | 1 | 0 | 0 | Mar 2 vs. Cubs AC |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Mar 3 @ Mott FK |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Mar 6 vs. Triple Deke D1 |
|
|
| 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | Mar 10 vs. Ice-O-Topes D2 |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Mar 20 @ Mott FK |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Mar 23 vs. North Coast VC |
|
|
| 1 | T | 60.00 | 3.00 | 0 | 3 | 0 | Mar 27 vs. Ice-O-Topes D2 |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Red Kraken |
|
|
| 21 | (13-6-2) | 1260.00 | 3.00 | 2 | 63 | 0 | Click here to hide game by game stats |
FALL 2023 PLAYOFFS STATISTICSFALL 2023 REGULAR SEASON STATISTICSWINTER 2023 PLAYOFFS STATISTICSWINTER 2023 REGULAR SEASON STATISTICSFALL 2022 PLAYOFFS STATISTICSFALL 2022 REGULAR SEASON STATISTICSWINTER 2022 D2 PLAYOFFS STATISTICSWINTER 2022 REGULAR SEASON STATISTICSFALL 2021 PLAYOFFS STATISTICSFALL 2021 REGULAR SEASON STATISTICSSUMMER 2021 REGULAR SEASON STATISTICSFALL 2020 REGULAR SEASON STATISTICSWINTER 2020 REGULAR SEASON STATISTICSFALL 2019 PLAYOFFS STATISTICSFALL 2019 REGULAR SEASON STATISTICSSUMMER 2019 REGULAR SEASON STATISTICSSPRING 2019 REGULAR SEASON STATISTICSWINTER 2019 REGULAR SEASON STATISTICSWINTER 2019 REGULAR SEASON STATISTICSShare |