|
#100 Devin Ohara Position: Goalie
|
FALL 2024 REGULAR SEASON STATISTICSCubs AC |
|
|
| 1 | (0-1) | 60.00 | 7.00 | 0 | 7 | 0 | Click here to see game by game stats | Sep 11 @ Cubs AC |
|
|
| 1 | T | 60.00 | 5.00 | 0 | 5 | 0 | Sep 15 vs. Ice Men D1 |
|
|
| 1 | W | 60.00 | 5.00 | 0 | 5 | 0 | Sep 18 @ Cleveland Steamers |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Sep 22 vs. Ice-o-Topes D1 |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Sep 29 vs. Cubs AC |
|
|
| 1 | T | 60.00 | 5.00 | 0 | 5 | 1 | Oct 2 @ Ice Men D1 |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Oct 6 vs. Cleveland Steamers |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Oct 9 @ Ice-o-Topes D1 |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Oct 13 vs. Triple Deke D1 |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Oct 16 @ Cubs AC |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Oct 20 vs. Ice Men D1 |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Oct 23 @ Cleveland Steamers |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Oct 27 vs. Ice-o-Topes D1 |
|
|
| 1 | L | 60.00 | 7.00 | 0 | 7 | 0 | Oct 30 @ Triple Deke D1 |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Nov 3 vs. Cubs AC |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Nov 6 @ Ice Men D1 |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Nov 10 vs. Cleveland Steamers |
|
|
| 1 | L | 60.00 | 2.00 | 0 | 2 | 0 | Nov 13 @ Ice-o-Topes D1 |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Nov 17 vs. Triple Deke D1 |
|
|
| 1 | L | 60.00 | 4.00 | 0 | 4 | 0 | Nov 20 @ Cubs AC |
|
|
| 1 | T | 60.00 | 2.00 | 0 | 2 | 0 | Nov 24 vs. Ice Men D1 |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Red Kraken |
|
|
| 21 | (4-14-3) | 1260.00 | 4.48 | 0 | 94 | 1 | Click here to hide game by game stats |
WINTER 2024 PLAYOFFS STATISTICSWINTER 2024 REGULAR SEASON STATISTICSFALL 2023 PLAYOFFS STATISTICSFALL 2023 REGULAR SEASON STATISTICSWINTER 2023 PLAYOFFS STATISTICSWINTER 2023 REGULAR SEASON STATISTICSFALL 2022 PLAYOFFS STATISTICSFALL 2022 REGULAR SEASON STATISTICSWINTER 2022 D2 PLAYOFFS STATISTICSWINTER 2022 REGULAR SEASON STATISTICSFALL 2021 PLAYOFFS STATISTICSFALL 2021 REGULAR SEASON STATISTICSSUMMER 2021 REGULAR SEASON STATISTICSFALL 2020 REGULAR SEASON STATISTICSWINTER 2020 REGULAR SEASON STATISTICSFALL 2019 PLAYOFFS STATISTICSFALL 2019 REGULAR SEASON STATISTICSSUMMER 2019 REGULAR SEASON STATISTICSSPRING 2019 REGULAR SEASON STATISTICSWINTER 2019 REGULAR SEASON STATISTICSWINTER 2019 REGULAR SEASON STATISTICSShare |