|
#102 Eric Steinacker Position: Goalie
|
FALL 2024 REGULAR SEASON STATISTICSFALL 2024 REGULAR SEASON STATISTICSIce-O-Topes B |
|
|
| 1 | (1-0) | 60.00 | 0.00 | 1 | 0 | 0 | Click here to see game by game stats | Sep 19 @ bSasquatch |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Sep 23 vs. Ice-O-Topes B |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Oct 3 vs. Quick Silver |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Oct 7 vs. bSasquatch |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Oct 10 @ Ice-O-Topes B |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Oct 16 vs. Ice-O-Topes B |
|
|
| 1 | L | 60.00 | 8.00 | 0 | 8 | 0 | Oct 17 vs. Ice Men B |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Oct 21 @ Quick Silver |
|
|
| 1 | L | 60.00 | 5.00 | 0 | 5 | 0 | Oct 24 @ bSasquatch |
|
|
| 1 | L | 60.00 | 11.00 | 0 | 11 | 0 | Oct 28 vs. Ice-O-Topes B |
|
|
| 1 | W | 60.00 | 2.00 | 0 | 2 | 0 | Oct 30 @ Ice Men B |
|
|
| 1 | T | 60.00 | 5.00 | 0 | 5 | 0 | Nov 11 vs. Quick Silver |
|
|
| 1 | L | 60.00 | 6.00 | 0 | 6 | 0 | Nov 18 vs. bSasquatch |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Nov 25 vs. Ice Men B |
|
|
| 1 | W | 60.00 | 4.00 | 0 | 4 | 0 | Dec 2 @ Quick Silver |
|
|
| 1 | W | 60.00 | 3.00 | 0 | 3 | 0 | Team Lyders' Baja Boys |
|
|
| 15 | (6-8-1) | 900.00 | 5.33 | 0 | 80 | 0 | Click here to hide game by game stats |
FALL 2024 REGULAR SEASON STATISTICSFALL 2024 REGULAR SEASON STATISTICSFALL 2024 PLAYOFFS STATISTICSFALL 2024 REGULAR SEASON STATISTICSSUMMER 2024 REGULAR SEASON STATISTICSSPRING 2024 REGULAR SEASON STATISTICSSPRING 2024 REGULAR SEASON STATISTICSSPRING 2024 PLAYOFFS STATISTICSSPRING 2024 REGULAR SEASON STATISTICSWINTER 2024 PLAYOFFS STATISTICSWINTER 2024 REGULAR SEASON STATISTICSWINTER 2024 PLAYOFFS STATISTICSWINTER 2024 REGULAR SEASON STATISTICSFALL 2023 PLAYOFFS STATISTICSSUMMER 2023 REGULAR SEASON STATISTICSSPRING 2023 REGULAR SEASON STATISTICSWINTER 2023 PLAYOFFS STATISTICSWINTER 2023 REGULAR SEASON STATISTICSFALL 2022 REGULAR SEASON STATISTICSShare |